This category has 1,737 items. Only the first 1000 records are returned.


Part Number |
Hole Diameter |
Outside Diameter |
Spherical Radius |
Material Type |
Material Thickness |
Finish |
|---|---|---|---|---|---|---|
| HP-406-S-32-EZ HP-406-S-32-EZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.411 in | Outside Diameter N/A 0.406 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.032 in | Finish N/A Electro Plated Zinc |
| HP-406-S-39-EZ HP-406-S-39-EZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.411 in | Outside Diameter N/A 0.406 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.039 in | Finish N/A Electro Plated Zinc |
| HP-406-S-62-EZ HP-406-S-62-EZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.411 in | Outside Diameter N/A 0.406 in | Spherical Radius N/A 0.469 in | Material Type N/A Hot Rolled Steel | Material Thickness N/A 0.062 in | Finish N/A Electro Plated Zinc |
| HP-406-KS-32 HP-406-KS-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.411 in | Outside Diameter N/A 0.406 in | Spherical Radius N/A 0.469 in | Material Type N/A Stainless Steel | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
| HP-406-KS-62 HP-406-KS-62/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.411 in | Outside Diameter N/A 0.406 in | Spherical Radius N/A 0.469 in | Material Type N/A Stainless Steel | Material Thickness N/A 0.062 in | Finish N/A Plain Finish |
| HP-420-A-32 HP-420-A-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Aluminum | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
| HP-420-A-64 HP-420-A-64/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Aluminum | Material Thickness N/A 0.064 in | Finish N/A Plain Finish |
| HP-420-B-32 HP-420-B-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Brass | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
| HP-420-B-64 HP-420-B-64/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Brass | Material Thickness N/A 0.064 in | Finish N/A Plain Finish |
| HP-420-S-32 HP-420-S-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
| HP-420-S-39 HP-420-S-39/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.039 in | Finish N/A Plain Finish |
| HP-420-S-62 HP-420-S-62/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Hot Rolled Steel | Material Thickness N/A 0.062 in | Finish N/A Plain Finish |
| HP-420-S-32-MZ HP-420-S-32-MZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.032 in | Finish N/A Mechanically Plated Zinc |
| HP-420-S-39-MZ HP-420-S-39-MZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.039 in | Finish N/A Mechanically Plated Zinc |
| HP-420-S-62-MZ HP-420-S-62-MZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Hot Rolled Steel | Material Thickness N/A 0.062 in | Finish N/A Mechanically Plated Zinc |
| HP-420-S-32-EZ HP-420-S-32-EZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.032 in | Finish N/A Electro Plated Zinc |
| HP-420-S-39-EZ HP-420-S-39-EZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.039 in | Finish N/A Electro Plated Zinc |
| HP-420-S-62-EZ HP-420-S-62-EZ/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Hot Rolled Steel | Material Thickness N/A 0.062 in | Finish N/A Electro Plated Zinc |
| HP-420-KS-32 HP-420-KS-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Stainless Steel | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
| HP-420-KS-62 HP-420-KS-62/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.425 in | Outside Diameter N/A 0.420 in | Spherical Radius N/A 0.469 in | Material Type N/A Stainless Steel | Material Thickness N/A 0.062 in | Finish N/A Plain Finish |
| HP-433-A-32 HP-433-A-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.438 in | Outside Diameter N/A 0.433 in | Spherical Radius N/A 0.469 in | Material Type N/A Aluminum | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
| HP-433-A-64 HP-433-A-64/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.438 in | Outside Diameter N/A 0.433 in | Spherical Radius N/A 0.469 in | Material Type N/A Aluminum | Material Thickness N/A 0.064 in | Finish N/A Plain Finish |
| HP-433-B-32 HP-433-B-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.438 in | Outside Diameter N/A 0.433 in | Spherical Radius N/A 0.469 in | Material Type N/A Brass | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
| HP-433-B-64 HP-433-B-64/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.438 in | Outside Diameter N/A 0.433 in | Spherical Radius N/A 0.469 in | Material Type N/A Brass | Material Thickness N/A 0.064 in | Finish N/A Plain Finish |
| HP-433-S-32 HP-433-S-32/Asset/WELCH-PLUGS---BLANKED-EDGE-ENGLISH--HP-.jpg | Hole Diameter N/A 0.438 in | Outside Diameter N/A 0.433 in | Spherical Radius N/A 0.469 in | Material Type N/A Cold Rolled Steel | Material Thickness N/A 0.032 in | Finish N/A Plain Finish |
